Other reserves |
|||||||||
| Notes | Share capital £000 |
Share premium £000 |
Merger reserve £000 |
Cumulative translation adjustments £000 |
Own shares held £000 |
Total £000 |
Retained earnings £000 |
Total equity £000 |
|
|---|---|---|---|---|---|---|---|---|---|
| At 1 April 2008 | 2,250 | 26,522 | 3,921 | 4,606 | — | 8,527 | 68,447 | 105,746 | |
| Profit for the year | — | — | — | — | — | — | 42,154 | 42,154 | |
| Other comprehensive income/(expense) | — | — | — | 5,503 | — | 5,503 | (5,638) | (135) | |
| Total comprehensive income | — | — | — | 5,503 | — | 5,503 | 36,516 | 42,019 | |
| Issue of share capital | 28(a) | 10 | 654 | — | — | — | — | — | 664 |
| Share-based payments, net of tax | — | — | — | — | — | — | 515 | 515 | |
| Investment in own shares | — | — | — | — | (495) | (495) | — | (495) | |
| Equity dividends | — | — | — | — | — | — | (5,318) | (5,318) | |
| At 31 March 2009 | 2,260 | 27,176 | 3,921 | 10,109 | (495) | 13,535 | 100,160 | 143,131 | |
| Profit for the year | — | — | — | — | — | — | 33,440 | 33,440 | |
| Other comprehensive income/(expense) | — | — | — | 1,537 | — | 1,537 | (3,605) | (2,068) | |
| Total comprehensive income | — | — | — | 1,537 | — | 1,537 | 29,835 | 31,372 | |
| Issue of share capital | 28(a) | 4 | 112 | — | — | — | — | — | 116 |
| Share-based payments, net of tax | — | — | — | — | — | — | 1,692 | 1,692 | |
| Investment in own shares | — | — | — | — | (653) | (653) | — | (653) | |
| Cost of employee benefit trust shares | |||||||||
| issued to employees | — | — | — | — | 36 | 36 | (36) | — | |
| Equity dividends | — | — | — | — | — | — | (6,436) | (6,436) | |
| At 31 March 2010 | 2,264 | 27,288 | 3,921 | 11,646 | (1,112) | 14,455 | 125,215 | 169,222 | |
The accompanying notes are an integral part of this Consolidated statement of changes in shareholders’ equity.