| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Revenue | 5, 6 | 148,334 | 164,041 |
| Cost of sales | (30,380) | (37,612) | |
| Gross profit | 117,954 | 126,429 | |
| Operating expenses | |||
| Selling and distribution costs | (60,027) | (53,248) | |
| Administrative expenses | (8,718) | (16,532) | |
| Total operating expenses | (68,745) | (69,780) | |
| Profit from operations | 7 | 49,209 | 56,649 |
| Finance revenue | 9 | 2,861 | 4,846 |
| Finance expense | 10 | (2,496) | (2,294) |
| Analysis of profit before tax | |||
| Profit before tax, amortisation, share-based payments, foreign exchange contracts and restructuring costs | 50,685 | 66,360 | |
| Amortisation of intangibles (excluding other software) | (1,665) | (2,482) | |
| Share-based payments | (1,184) | (940) | |
| Gain/(loss) on fair value of forward foreign exchange contracts | 3,610 | (3,737) | |
| Restructuring costs | 8 | (1,872) | — |
| Profit before tax | 49,574 | 59,201 | |
| Income tax expense | 12 | (16,134) | (17,047) |
| Profit for the year attributable to equity holders of the parent | 33,440 | 42,154 | |
| Earnings per share (pence) | |||
| – basic | 14 | 49.36p | 62.27p |
| – diluted | 14 | 49.08p | 61.98p |
All activities relate to continuing activities.
The accompanying notes are an integral part of this Consolidated income statement.