| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Profit for the year | 33,440 | 42,154 | |
| Income tax | 12(a) | 16,134 | 17,047 |
| Net finance revenue | 9, 10 | (365) | (2,552) |
| Amortisation of intangible assets | 16 | 1,749 | 2,538 |
| Depreciation of property, plant and equipment | 17 | 1,948 | 1,550 |
| Loss on disposal of property, plant and equipment | 7 | 38 | 11 |
| Share-based payments | 27 | 1,184 | 940 |
| Difference between pension contributions paid and amounts recognised in the Consolidated income statement | (1,389) | (603) | |
| Changes in working capital: | |||
| Trade and other receivables | 9,684 | (15,550) | |
| Trade and other payables | (11,123) | 9,409 | |
| Changes to fair value of forward foreign exchange contracts | (3,610) | 3,737 | |
| Cash generated from operating activities before tax | 47,690 | 58,681 | |
| Income taxes paid | (22,114) | (15,109) | |
| Net cash generated from operating activities | 25,576 | 43,572 | |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | 17 | (1,479) | (3,668) |
| Purchase of intangible assets | 16 | (1,305) | (58) |
| Acquisition of subsidiary, net of cash acquired | 30 | — | (1,664) |
| Proceeds from disposal of property, plant and equipment | 98 | 30 | |
| Interest received | 9 | 1,114 | 2,815 |
| Purchase of treasury deposits | 20 | (106,555) | — |
| Net cash used in investing activities | (108,127) | (2,545) | |
| Cash flows from financing activities | |||
| Interest paid | 10 | (17) | (7) |
| Payment of finance lease liabilities | — | (145) | |
| Purchase of own shares | 28(b) | (653) | (495) |
| Proceeds from the issue of shares | 28(a) | 116 | 664 |
| Dividends paid to equity holders of the parent | 13 | (6,436) | (5,318) |
| Net cash flows used in financing activities | (6,990) | (5,301) | |
| Net (decrease)/increase in cash and cash equivalents | (89,541) | 35,726 | |
| Net foreign exchange difference | 6,546 | 7,589 | |
| Opening cash and cash equivalents | 20 | 126,164 | 82,849 |
| Closing cash and cash equivalents | 20 | 43,169 | 126,164 |
The accompanying notes are an integral part of this Consolidated cash flow statement.