| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 15 | 18,177 | 17,055 |
| Other intangible assets | 16 | 10,571 | 10,750 |
| Property, plant and equipment | 17 | 7,557 | 8,096 |
| Deferred tax assets | 25 | 5,016 | 5,514 |
| Other receivables | 19 | 746 | 804 |
| 42,067 | 42,219 | ||
| Current assets | |||
| Trade and other receivables | 19 | 44,084 | 56,768 |
| Current tax assets | 1,801 | 746 | |
| Treasury deposits | 20 | 106,555 | — |
| Cash and cash equivalents | 20 | 43,169 | 126,164 |
| 195,609 | 183,678 | ||
| Total assets | 237,676 | 225,897 | |
| Equity | |||
| Issued share capital | 28(a) | 2,264 | 2,260 |
| Share premium | 27,288 | 27,176 | |
| Other reserves | 28(b) | 14,455 | 13,535 |
| Retained earnings | 125,215 | 100,160 | |
| Total equity | 169,222 | 143,131 | |
| Current liabilities | |||
| Trade and other payables | 21 | 48,869 | 56,598 |
| Financial liabilities | 22 | 1,033 | 4,643 |
| Current tax liabilities | 4,044 | 11,172 | |
| 53,946 | 72,413 | ||
| Non-current liabilities | |||
| Deferred tax liabilities | 25 | 1,426 | 1,589 |
| Retirement benefit obligations | 26 | 13,082 | 8,764 |
| 14,508 | 10,353 | ||
| Total equity and liabilities | 237,676 | 225,897 |
The accompanying notes are an integral part of this Consolidated balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 26 May 2010. They were signed on its behalf by:

Chairman

Chief Executive