| Notes | 2010 £000 |
2009 £000 |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 5 | 27,482 | 27,482 |
| Current assets | |||
| Debtors | 6 | 99,326 | 69,210 |
| Cash at bank and in hand | 512 | 136 | |
| 99,838 | 69,346 | ||
| Creditors: amounts falling due within one year | 7 | (20,824) | (13,682) |
| Net current assets | 79,014 | 55,664 | |
| Net assets | 106,496 | 83,146 | |
| Capital and reserves | |||
| Called-up share capital | 8 | 2,264 | 2,260 |
| Share premium account | 9 | 27,288 | 27,176 |
| Merger reserve | 9 | 3,921 | 3,921 |
| Profit and loss account | 9 | 73,023 | 49,789 |
| Shareholders’ funds | 10 | 106,496 | 83,146 |
The financial statements on Company balance sheet page to Notes to the Company financial statements page were approved by the Board of Directors on 26 May 2010 and signed on its behalf by:

Chairman

Chief Executive
The accompanying notes are an integral part of this Company balance sheet.