Roll over icons for help
| IFRS | |||||
|---|---|---|---|---|---|
| 2009 £000 |
2008 £000 |
2007 £000 |
2006 £000 |
2005 £000 |
|
| Summarised consolidated results: | |||||
| Revenue | 164,041 | 127,561 | 94,906 | 65,930 | 57,163 |
| Gross profit | 126,429 | 97,768 | 67,637 | 44,416 | 38,942 |
| Adjusted profit before tax* | 62,623 | 47,949 | 28,083 | 13,822 | 9,969 |
| Profit before tax | 59,201 | 44,967 | 24,650 | 11,155 | 9,124 |
| Income tax expense | (17,047) | (10,721) | (6,844) | (3,079) | (4,011) |
| Profit for the financial year | 42,154 | 34,246 | 17,806 | 8,076 | 5,113 |
| Basic earnings per share | 62.27p | 50.80p | 26.59p | 12.14p | 7.97p |
| Adjusted basic earnings per share* | 67.33p | 55.22p | 31.71p | 16.15p | 9.29p |
| Total dividend per share | 9.36p | 6.65p | 4.18p | 2.46p | 2.03p |
| Summarised consolidated balance sheet: | |||||
| Non-current assets | 42,219 | 36,378 | 35,731 | 38,245 | 39,753 |
| Cash and cash equivalents (net) | 126,164 | 82,849 | 41,287 | 23,503 | 11,211 |
| Net current assets | 111,265 | 73,025 | 37,757 | 20,830 | 11,478 |
| Shareholders’ funds | 143,131 | 105,746 | 65,312 | 50,860 | 41,369 |
* Both adjusted profit before tax and adjusted basic earnings per share are stated before amortisation of intangibles, share-based payments, adjustment to goodwill, restructuring costs and past service credit on the defined benefit pension scheme in the relevant years.
The earnings and dividend per share amounts in prior periods have been restated to reflect the three for one share reorganisation which was approved at the Annual General Meeting on 14 July 2006.