Roll over icons for help
31 March 2009
| Notes | 2009 £000 |
2008 £000 |
|
|---|---|---|---|
| Non-current assets | 42,219 | 36,378 | |
| Current assets | 183,678 | 126,784 | |
| Total assets | 225,897 | 163,162 | |
| Equity | |||
| Issued share capital | 27, 28 | 2,260 | 2,250 |
| Share premium | 28 | 27,176 | 26,522 |
| Other reserves | 28 | 13,535 | 8,527 |
| Retained earnings | 28 | 100,160 | 68,447 |
| Total equity | 28 | 143,131 | 105,746 |
| Current liabilities | 72,413 | 126,784 | |
| Non-current liabilities | 10,353 | 3,657 | |
| Total equity and liabilities | 225,897 | 163,162 | |
The accompanying notes are an integral part of this Consolidated balance sheet.
The financial statements were approved by the Board of Directors and authorised for issue on 26 May 2009. They were signed on its behalf by:

Nick Prest
Chairman

Richard Longdon
Chief Executive