Roll over icons for help
31 March 2009
| Notes | 2009 £000 |
2008 £000 |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 5 | 27,482 | 27,482 |
| Current assets | |||
| Debtors | 6 | 69,210 | 49,808 |
| Cash at bank and in hand | 136 | 19 | |
| 69,346 | 49,827 | ||
| Creditors: amounts falling due within one year | 7 | (13,682) | (7,649) |
| Net current assets | 55,664 | 42,178 | |
| Net assets | 83,146 | 69,660 | |
| Capital and reserves | |||
| Called-up share capital | 8 | 2,260 | 2,250 |
| Share premium account | 9 | 27,176 | 26,522 |
| Merger reserve | 9 | 3,921 | 3,921 |
| Profit and loss account | 9 | 49,789 | 36,967 |
| Shareholders’ funds | 10 | 83,146 | 69,660 |
The financial statements on were approved by the Board of Directors on 26 May 2009 and signed on its behalf by:
![]() |
![]() |
| Nick Prest Chairman |
Richard Longdon Chief Executive |
| The accompanying notes are an integral part of this Company balance sheet. | |